Description
1000V Spring Cable
Country/Region: | China |
City: | Dongguan, Guangdong |
Related Keywords: | Spring Cable |
Supply Ability: | 100,000 pieces per week |
Port: | Dongguan |
Delivery Lead Time: | 2 weeks for OEM, 7 days for ready goods |
Quick Information
Brand Name: WCH Cable | Place of Origin: China | Model Number: UL2464 |
Application: Industrial Equipment | Female End Type: Stripped | Male End Type: Plug |
Type: AC Power Cord | Feature: High Voltage 100V | Customer Service: sales@wchcable.com |
Description
- Pure copper conductors, tinned or bare annealed copper wire conductors.
- Insulation colors are to be assigned as per customer request.
- Insulation material: PP, PVC, TPE, TPEE, Optional.
- Jacket material: high quality thermoplastic polyurethane PUR.
- Feature: RoHS Compliant, LSZH Compliant, High Voltage 1000V.
- 100% electrical properties test passed.
- Manufacturer of Custom Cable, Spring Cable, Curly Cable, Cable Assemblies.
Specification
Spring Spec | Conductor Strands | Nominal Diameter | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | Ω/KM | |
30AWGx2C | 7/0.100 | 1.90 | 5.80 | 381.00 |
28AWGx2C | 7/0.127 | 2.00 | 6.10 | 239.00 |
26AWGx2C | 7/0.16 | 2.10 | 6.20 | 150.00 |
24AWGx2C | 11/0.16 | 2.20 | 6.40 | 94.20 |
22AWGx2C | 17/0.16 | 2.40 | 6.80 | 59.40 |
20AWGx2C | 21/0.178 | 2.50 | 7.20 | 36.70 |
18AWGx2C | 34/0.178 | 2.80 | 7.80 | 23.20 |
16AWGx2C | 26/0.25 | 3.10 | 10.00 | 14.60 |
30AWGx3C | 7/0.100 | 1.90 | 7.70 | 381.00 |
28AWGx3C | 7/0.127 | 2.00 | 7.90 | 239.00 |
26AWGx3C | 7/0.16 | 2.10 | 8.10 | 150.00 |
24AWGx3C | 11/0.16 | 2.20 | 8.30 | 94.20 |
22AWGx3C | 17/0.16 | 2.40 | 8.70 | 59.40 |
20AWGx3C | 21/0.178 | 2.50 | 9.20 | 36.70 |
18AWGx3C | 34/0.178 | 2.80 | 9.80 | 23.20 |
30AWGx4C | 7/0.100 | 1.90 | 7.90 | 381.00 |
28AWGx4C | 7/0.127 | 2.00 | 8.10 | 239.00 |
26AWGx4C | 7/0.16 | 2.10 | 8.40 | 150.00 |
24AWGx4C | 11/0.16 | 2.20 | 8.70 | 94.20 |
22AWGx4C | 17/0.16 | 2.40 | 9.10 | 59.40 |
20AWGx4C | 21/0.178 | 2.50 | 9.70 | 36.70 |
30AWGx5C | 7/0.100 | 1.90 | 8.20 | 381.00 |
28AWGx5C | 7/0.127 | 2.00 | 8.50 | 239.00 |
26AWGx5C | 7/0.16 | 2.10 | 8.60 | 150.00 |
24AWGx5C | 11/0.16 | 2.20 | 9.00 | 94.20 |
22AWGx5C | 17/0.16 | 2.40 | 9.60 | 59.40 |
30AWGx6C | 7/0.100 | 1.90 | 8.60 | 381.00 |
28AWGx6C | 7/0.127 | 2.00 | 8.90 | 239.00 |
26AWGx6C | 7/0.16 | 2.10 | 9.20 | 150.00 |
24AWGx6C | 11/0.16 | 2.20 | 9.50 | 94.20 |
Packaging & delivery
Packing: 200 pieces per box
Packaging Size: 380 x 380 x 360 mm
Package Weight: 24kg
Supply Ability: 100,000 pieces per week
Delivery Port: Dongguan
Delivery Lead Time: 2 weeks for OEM, 7 days for ready goods